Global Index (all files) (short | long) | Local contents | Local Index (files in subdir) (short | long)
Name | Description |
---|---|
B | |
bin2int | BINary string to INTeger string conversion |
bin2real | BINary string to REAL vector conversion |
bindecod | BINary DECODing to binary, integer or real numbers |
C | |
compdiv | COMPute DIVerse things of GEA Toolbox |
compete | COMPETition between subpopulations |
comploc | COMPute LOCal model things of toolbox |
compplot | COMPute PLOT things of GEA Toolbox |
G | |
geamain2 | MAIN function for Genetic and Evolutionary Algorithm toolbox for matlab |
GEATbxReleaseNotes | Release Notes of the GEATbx |
I | |
initbp | CReaTe an initial Binary Population |
initip | CReaTe an initial (Integer value) Population |
initpop | INITialization of POPulation (including innoculation) |
initpp | Create an INITial Permutation Population |
initrp | INITialize an Real value Population |
M | |
migrate | MIGRATion of individuals between subpopulations |
mutate | high level MUTATion function |
mutbin | MUTation for BINary representation |
mutbmd | real value Mutation like Discrete Breeder genetic algorithm |
mutcomb | MUTation for combinatorial problems |
mutes1 | MUTation by Evolutionary Strategies 1, derandomized Self Adaption |
mutes2 | MUTation by Evolutionary Strategies 2, derandomized self adaption |
mutexch | MUTation by eXCHange |
mutint | MUTation for INTeger representation |
mutinvert | MUTation by INVERTing variables |
mutmove | MUTation by MOVEing variables |
mutrand | MUTation RANDom |
mutrandbin | MUTation RANDom of binary variables |
mutrandint | MUTation RANDom of integer variables |
mutrandperm | MUTation RANDom of binary variables |
mutrandreal | MUTation RANDom of real variables |
mutreal | real value Mutation like Discrete Breeder genetic algorithm |
mutswap | MUTation by SWAPping variables |
mutswaptyp | MUTation by SWAPping variables of identical type |
P | |
path_gea | Set all paths for the GEA toolbox (Matlab search path) |
R | |
rankgoal | perform goal preference calculation between multiple objective values |
ranking | RANK-based fitness assignment, single and multi objective, linear and nonlinear |
rankplt | RANK two multi objective values Partially Less Than |
rankshare | SHARing between individuals |
recdis | RECombination DIScrete |
recdp | RECombination Double Point |
recdprs | RECombination Double Point with Reduced Surrogate |
recgp | RECombination Generalized Position |
recint | RECombination extended INTermediate |
reclin | RECombination extended LINe |
reclinex | EXtended LINe RECombination |
recmp | RECombination Multi-Point, low level function |
recombin | high level RECOMBINation function |
recpm | RECombination Partial Matching |
recsh | RECombination SHuffle |
recshrs | RECombination SHuffle with Reduced Surrogate |
recsp | RECombination Single Point |
recsprs | RECombination Single Point with Reduced Surrogate |
reins | high-level RE-INSertion function |
reinsloc | RE-INSertion of offspring in population replacing parents LOCal |
reinsreg | REINSertion of offspring in REGional population model replacing parents |
S | |
selection | high level SELECTion function |
sellocal | SELection in a LOCAL neighbourhood |
selrws | SELection by Roulette Wheel Selection |
selsus | SELection by Stochastic Universal Sampling |
seltour | SELection by TOURnament |
seltrunc | SELection by TRUNCation |
T | |
tbx3bin | ToolBoX function to define parameters for optimization of binary variables |
tbx3comp | ToolBoX function to define parameters for COMPeting subpopulation |
tbx3es1 | ToolBoX function to define parameters for locally oriented optimization of real variables |
tbx3guifun1 | ToolBoX function to define parameters for optimization, test of gui |
tbx3int | ToolBoX function to define parameters for optimization of integer variables |
tbx3moo1 | ToolBoX function to define parameters for multi-objective optimization 1 |
tbx3output | ToolBoX function to define parameters for output on screen (visualization) |
tbx3output2 | ToolBoX function to define parameters for output on screen (visualization) 2 |
tbx3perm | ToolBoX function to define parameters for optimization of permutation variables |
tbx3plot1 | ToolBoX function to define parameters for grafical display options |
tbx3real | ToolBoX function to define parameters for optimization of real variables |
tbx3sga | ToolBoX function to define parameters for the Simple Genetic Algorithm (SGA) |
tbx3silent | ToolBoX function to define parameters for no textual and graphical output during an optimization |
tbx3steadyga | ToolBoX function to define parameters for the Steady State Genetic Algorithm (SSGA) |
tbx3textless | ToolBoX function to define parameters for a silent optimization (minimal output on screen) |
terminat | TERMINATion function |
toolboxpath | Set all paths for GEA toolbox (old version, obsolete, use path_gea instead) |
GEATbx: | Main page Tutorial Algorithms M-functions Parameter/Options Example functions www.geatbx.com |